Basisgegevens
| Net Assets | $5.41B | Total Assets | $5.41B |
| Total Liabilities | $100,187.76 | Holdings | 609 |
| Portfolio data as of | February 28, 2026 | Filed with SEC | April 28, 2026 |
| Net Assets | $5.41B |
| Total Assets | $5.41B |
| Total Liabilities | $100,187.76 |
| Holdings | 609 |
| Portfolio data as of | February 28, 2026 |
| Filed with SEC | April 28, 2026 |
| Owner Type | ETF |
| Management Style | Passive |
| Strategy | Long-Only |
| Fund Role | Child Fund |
Source filing: View SEC filing
All monetary values are reported in USD from the SEC NPORT filing.
Holdings and net assets are sourced from NPORT filings. Market price and enriched data (expense ratio, yield) come from separate sources.
Portfolio data is sourced from SEC NPORT filings, which disclose fund holdings and risk information for a reporting period.
Reported holdings reflect the reporting period and may differ from the funds current portfolio.
Classification tags describe the fund/manager (owner) taxonomy — owner type, management style, strategy, asset-class and country focus — derived from filings and, where enabled, AI. They are separate from the individual holdings shown below.
Share classes
- C000092044
- C000092045
These share classes belong to the same fund and share the portfolio shown above. Class-specific performance and data are coming soon.
Portfolio Allocation
By asset category
| Category | Value | % of Net Assets |
|---|---|---|
| EC | $5.40B | 99.83% |
| STIV | $30.71M | 0.57% |
| DE | $-160,818.10 | 0.00% |
By instrument type
| Category | Value | % of Net Assets |
|---|---|---|
| EQUITY | $5.40B | 99.83% |
| MONEY_MARKET | $30.71M | 0.57% |
| SWAP | $-71,440.00 | 0.00% |
| FUTURE | $-89,378.10 | 0.00% |
Allocation is aggregated from the funds reported holdings and shown as a percent of net assets.
Top Holdings
| Name | Identifier | Asset Category | Instrument Type | Market Value | Notional | % of Net Assets |
|---|---|---|---|---|---|---|
| SOLS / Solstice Advanced Materials, Inc. | 83443Q103 | EC | EQUITY | $42.73M | — | 0.79% |
| MOGA / Moog, Inc. - Class A | 615394202 | EC | EQUITY | $32.89M | — | 0.61% |
| IDCC / InterDigital, Inc. | 45867G101 | EC | EQUITY | $32.36M | — | 0.60% |
| CTRE / CareTrust REIT, Inc. | 14174T107 | EC | EQUITY | $31.11M | — | 0.58% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | N/A | STIV | MONEY_MARKET | $30.71M | — | 0.57% |
| SITM / SiTime Corporation | 82982T106 | EC | EQUITY | $29.91M | — | 0.55% |
| EMN / Eastman Chemical Company | 277432100 | EC | EQUITY | $29.54M | — | 0.55% |
| LKQ / LKQ Corporation | 501889208 | EC | EQUITY | $29.06M | — | 0.54% |
| SANM / Sanmina Corporation | 801056102 | EC | EQUITY | $29.05M | — | 0.54% |
| PRIM / Primoris Services Corporation | 74164F103 | EC | EQUITY | $27.93M | — | 0.52% |
| JBTM / JBT Marel Corporation | 477839104 | EC | EQUITY | $27.45M | — | 0.51% |
| ESI / Element Solutions Inc | 28618M106 | EC | EQUITY | $27.37M | — | 0.51% |
| SMTC / Semtech Corporation | 816850101 | EC | EQUITY | $26.85M | — | 0.50% |
| FORM / FormFactor, Inc. | 346375108 | EC | EQUITY | $26.28M | — | 0.49% |
| ZWS / Zurn Elkay Water Solutions Corporation | 98983L108 | EC | EQUITY | $26.03M | — | 0.48% |
| AWI / Armstrong World Industries, Inc. | 04247X102 | EC | EQUITY | $25.65M | — | 0.47% |
| JXN / Jackson Financial Inc. | 46817M107 | EC | EQUITY | $25.51M | — | 0.47% |
| IBP / Installed Building Products, Inc. | 45780R101 | EC | EQUITY | $25.45M | — | 0.47% |
| ESE / ESCO Technologies Inc. | 296315104 | EC | EQUITY | $24.55M | — | 0.45% |
| MKTX / MarketAxess Holdings Inc. | 57060D108 | EC | EQUITY | $24.47M | — | 0.45% |
| GTES / Gates Industrial Corporation Ltd. | G39108108 | EC | EQUITY | $24.42M | — | 0.45% |
| KRYS / Krystal Biotech, Inc. | 501147102 | EC | EQUITY | $24.39M | — | 0.45% |
| FSS / Federal Signal Corporation | 313855108 | EC | EQUITY | $24.28M | — | 0.45% |
| QRVO / Qorvo, Inc. | 74736K101 | EC | EQUITY | $23.90M | — | 0.44% |
| GKOS / Glaukos Corporation | 377322102 | EC | EQUITY | $23.71M | — | 0.44% |
Market value is the reported value of the position. Notional is the contract/reference exposure for derivatives and is not the same as market value or ownership value.
Showing the top 25 of 609 reported holdings.
Geographic & Currency Exposure
By country
| Category | Value | % of Net Assets |
|---|---|---|
| US | $5.43B | 100.40% |
| N/A | $-160,818.10 | 0.00% |
By currency
| Category | Value | % of Net Assets |
|---|---|---|
| USD | $5.43B | 100.40% |
Exposure is aggregated from the funds reported holdings by investment country and currency, shown as a percent of net assets.
Performance (SEC three-month snapshot)
| Share class | Month 1 Return | Month 2 Return | Month 3 Return |
|---|---|---|---|
| C000092044 | -0.06% | 5.61% | 2.17% |
| C000092045 | -0.05% | 5.61% | 2.17% |
Monthly total returns are the SEC NPORT three-month reporting-period snapshot, not a full performance history. Month 1, 2 and 3 are the reporting-period months within the filing, not specific calendar months.
Monthly Capital Flows
| Month | Sales | Reinvestment | Redemption |
|---|---|---|---|
| Month 1 | $280.05M | $23.00M | $204.21M |
| Month 2 | $200.09M | $0.00 | $74.98M |
| Month 3 | $148.32M | $0.00 | $108.65M |
Monthly capital flows (sales, reinvestment and redemption) are reported in USD for each month of the filings reporting period. Month 1, 2 and 3 are the reporting-period months within the filing, not specific calendar months.