Shikoku Electric Power Company, Incorporated - Kasstroomoverzicht (TTM)

Shikoku Electric Power Company, Incorporated
JP ˙ TSE ˙ JP3350800003
JP¥ 2.078,50 ↓ -45,00 (-2,12%)
2026-09-04
PRIJS DELEN
Kasstroomoverzicht (TTM)
TTM means trailing twelve months and combines the most recent four quarters.

Shikoku Electric Power Company, Incorporated Het kasstroomoverzicht toont de veranderingen in kasposities in de loop van de tijd. Gegevens uit het kasstroomoverzicht omvatten Kasstromen uit bedrijfsactiviteiten, Kasstromen uit investeringsactiviteiten en Kasstromen uit financieringsactiviteiten.

Cash Flow Trends (TTM)
Unit: 1,000,000 | Currency: JPY
Positive Change
Negative Change

Alle getallen zijn maal 1,000,000 behalve de eenheden per aandeel.

Kasstroomoverzicht (TTM)
Financial Metric 2021
09-30
2022
03-31
2022
09-30
2023
03-31
2023
09-30
2024
03-31
2024
09-30
2025
03-31
2025
09-30
2026
03-31
Geld uit operationele activiteiten 39.614 49.841 73.147 36.086 64.333 143.676 127.405 129.821 144.374 82.290
Change (%) (Change percent compared to previous period.) 25,82 46,76 -50,67 78,28 123,33 -11,32 1,90 11,21 -43,00
% of Cash Flow -268,64 665,97 125,76 109,43 -215,66 1.159,43 582,77 1.096,00 1.892,93 -159,51
Geld uit investeringsactiviteiten -106.832 -125.102 -106.463 -91.600 -100.498 -97.317 -84.489 -92.945 -139.879 -150.008
Change (%) (Change percent compared to previous period.) 17,10 -14,90 -13,96 9,71 -3,17 -13,18 10,01 50,50 7,24
% of Cash Flow 724,48 -1.671,59 -183,03 -277,79 336,89 -785,32 -386,47 -784,68 -1.834,00 290,78
Geld uit financieringsactiviteiten 52.406 82.261 87.694 84.829 5.426 -34.182 -20.791 -25.325 3.639 15.380
Change (%) (Change percent compared to previous period.) 56,97 6,60 -3,27 -93,60 -729,97 -39,18 21,81 -114,37 322,64
% of Cash Flow -355,39 1.099,16 150,77 257,25 -18,19 -275,84 -95,10 -213,80 47,71 -29,81
Kapitaaluitgaven -95.424 -104.156 -90.214 -75.079 -81.983 -79.023 -67.771 -78.297 -114.436 -124.346
Change (%) (Change percent compared to previous period.) 9,15 -13,39 -16,78 9,20 -3,61 -14,24 15,53 46,16 8,66
% of Cash Flow 647,12 -1.391,72 -155,10 -227,68 274,82 -637,69 -309,99 -661,01 -1.500,41 241,04
Kasstroom -14.746 7.484 58.166 32.975 -29.831 12.392 21.862 11.845 7.627 -51.588
Change (%) (Change percent compared to previous period.) -150,75 677,20 -43,31 -190,47 -141,54 76,42 -45,82 -35,61 -776,39
% of Cash Flow 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista