Sector Overview
Browse Financials public companies, industry classifications, ownership trends, and insider activity.
Financials Analysis
This table shows the list of industry groups within this classification.
| Code | Name |
|---|---|
| 4030 | Insurance |
| 4060 | Diversified Financials |
| 4040 | Equity Real Estate Investment Trusts (REITs) |
| 4050 | Consumer Finance |
| 4020 | Financial Services |
| 4010 | Banks |
Financial Metrics for Companies in Financials
Selecteer een groep statistieken om vergelijkbare bedrijven te vergelijken op basis van waardering, winstgevendheid, marges en andere financiële categorieën.
| Symbool / Naam | Land | Uitwisseling | Marktkapitalisatie | Ondernemingswaarde | Koers-winstverhouding | Koers-boekwaarde | Prijs / Fysiek boek | EBIT / EV | Gemiddelde EBIT/EV over 3 jaar | ROA | ROE | ROIC | Cash-ROIC | ROIC op basis van operationele kasstromen | Brutomarge | Nettomarge | Operationele marge | Omzet | Nettoresultaat | EPS | Operationele kasstroom | Vrije kasstroom | Investeringsuitgaven | Vrije kasstroomrendement | Dividendrendement | Bèta | 1-jarige prijsgroei | Volatiliteit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSEOF / Goldman Sachs Euro Obligatie Fonds (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| AVMO / ACTIAM Mixfonds Offensief | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| NSI / NSI N.V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| FLOW / Flow Traders Ltd. | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
| USLD / Ishares IV Public Limited Company - Ishares Msci Usa Leaders Ucits Etf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 3SQ / Leverage Shares 3X Square ETP£ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ICOW / Pacer Developed Markets International Cash Cows 100 Ucits Etf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| INGA / ING Groep N.V. | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| DCSH / Ishares Vi Plc - Ishares Eur Overnight Rate Swap Ucits Etf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| TENM / Ishares Vi Public Limited Company - Ishares Us Large Cap Moderate Buffer Mar Ucits Etf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| AIAA / Ishares Iii Plc - Ishares Ai Adopters and Applications Ucits Etf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ROBF / Robeco Afrika Fonds N.V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| GSEME / Goldman Sachs Paraplufonds 1 N.V. - Goldman Sachs Enhanced Index Sustainable Emerging Markets Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ADYEN / Adyen N.V. | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
| DSC2S / Dutch Star Companies TWO B.V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| OPERF / Optimix EuroRente Fonds N.V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| GSGLO / ING Paraplufonds 4 N.V. - ING Global Obligatie Fonds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| GSHDA / Goldman Sachs Hoog Dividend Aandelen Fonds (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| NUUR / Ishares IV PLC - Ishares Nuclear Energy And Uranium Mining Ucits Etf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| USHB / ISHARES III PUBLIC LIMITED COMPANY-Ishares dollar Corp Bond Enhanced Active Ucits Etf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ASRNL / ASR Nederland N.V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| IU29 / Ishares Ibonds Dec 2029 Term $ High Yield Corp Ucits Etf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| HODLV / 21Shares AG - Crypto Basket Equal Weight ETP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - |
| MAXD / Ishares S&P 500 Max Buffer Dec Ucits Etf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ABTC / 21Shares Bitcoin ETP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - |
Showing the first 25 companies alphabetically. Use the Companies tab for the complete classification list.