HLC - - Vinacomin - HaLam Coal Joint Stock Company Stock - Winsthistorie

Vinacomin - HaLam Coal Joint Stock Company
VN ˙ HNX
Aankomende data voor de publicatie van de winstcijfers van Vinacomin - HaLam Coal Joint Stock Company
Er is momenteel geen aankondiging van de winstcijfers voor Vinacomin - HaLam Coal Joint Stock Company gepland.
Tabel met de winstkalender
Datum Inkomstenraming EPS-schatting Tijd
Er staan momenteel geen aankondigingen gepland.
Overzicht van inkomsten

Deze kaart toont de historie van de GAAP-winst voor Vinacomin - HaLam Coal Joint Stock Company.

seps.stock-earning-page.earnings.history.caption
Einddatum van de periode GAAP
Basiswinst per aandeel
(Per kwartaal)
GAAP
Verwaterde winst per aandeel
(Per kwartaal)
GAAP
Basiswinst per aandeel
(TTM)
GAAP
Verwaterde winst per aandeel
(TTM)
Valuta
2026-06-30 350,00 -- 2.519,02 2.519,02 VND
2026-03-31 468,00 -- 3.100,83 3.100,83 VND
2025-12-31 -1.155,79 -1.155,79 3.225,00 -- VND
2025-09-30 2.857,00 -- 5.704,92 5.704,92 VND
2025-06-30 932,00 -- 3.293,05 3.293,05 VND
2025-03-31 592,00 -- 3.204,08 3.204,08 VND
2024-12-31 1.035,88 1.035,88 3.452,01 -- VND
2024-09-30 445,00 -- 3.196,02 3.196,02 VND
2024-06-30 843,21 843,21 3.818,91 3.818,91 VND
2024-03-31 840,00 -- 3.919,98 3.919,98 VND
2023-12-31 1.067,90 1.067,90 3.901,90 -- VND
2023-09-30 1.067,90 1.067,90 3.293,21 3.293,21 VND
2023-06-30 943,71 943,71 2.605,76 2.605,76 VND
2023-03-31 822,00 -- 2.093,04 2.093,04 VND
2022-12-31 459,02 459,02 1.746,00 -- VND
2022-09-30 381,43 381,43 4.366,74 4.366,74 VND
2022-06-30 431,68 431,68 4.382,50 4.382,50 VND
2022-03-31 475,00 -- 4.403,89 4.403,89 VND
2021-12-31 3.136,30 3.136,30 4.349,00 -- VND
2021-09-30 394,72 394,72 -- -- VND
Winstverrassingen
Geen gegevens beschikbaar.
Koersdrift voorafgaand aan en na de winstpublicatie
Deze kaart toont de historische koersbewegingen van het bedrijf voorafgaand aan en na de winstpublicatie.

Geen gegevens beschikbaar.

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista