VanEck ETF Trust - VanEck Emerging Markets High Yield Bond ETF
MX ˙ BMV ˙ US92189F3534
SecurityMX:HYEM / VanEck ETF Trust - VanEck Emerging Markets High Yield Bond ETF
InstitutionUBS Group AG
Latest Disclosed Ownership374,469 shares
Latest Disclosed Value $ 7,530,572
UBS Group AG reports 7.01% increase in ownership of HYEM / VanEck ETF Trust - VanEck Emerging Markets High Yield Bond ETF

On August 13, 2026 - UBS Group AG filed a 13F-HR form disclosing ownership of 374,469 shares of VanEck ETF Trust - VanEck Emerging Markets High Yield Bond ETF (MX:HYEM) valued at $7,530,572 USD as of June 30, 2026. The entity filed a previous 13F-HR on May 5, 2026 disclosing 349,945 shares of VanEck ETF Trust - VanEck Emerging Markets High Yield Bond ETF. This represents a change in shares of 7.01% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-08-13 2026-06-30 13F VANECK ETF TRUST EMERGING MRKT HI 92189F353 374,469 24,524 7.01 7,531 9.07 0.0010
2026-05-05 2026-03-31 13F VANECK ETF TRUST EMERGING MRKT HI 92189F353 349,945 261,946 297.67 6,904 294.51 0.0010
2026-01-29 2025-12-31 13F VANECK ETF TRUST EMERGING MRKT HI 92189F353 87,999 17,537 24.89 1,750 23.94 0.0003
2025-11-13 2025-09-30 13F VANECK ETF TRUST EMERGING MRKT HI 92189F353 70,462 8,918 14.49 1,413 15.83 0.0002
2025-08-14 2025-06-30 13F VANECK ETF TRUST EMERGING MRKT HI 92189F353 61,544 -6,361 -9.37 1,220 -8.62 0.0002
2025-05-13 2025-03-31 13F VANECK ETF TRUST EMERGING MRKT HI 92189F353 67,905 4,562 7.20 1,334 8.19 0.0002
2025-02-14 2024-12-31 13F VANECK ETF TRUST EMERGING MRKT HI 92189F353 63,343 -2,588 -3.93 1,233 -5.95 0.0002
2024-11-14 2024-09-30 13F VANECK ETF TRUST EMERGING MRKT HI 92189F353 65,931 -329 -0.50 1,311 3.39 0.0003
2024-08-14 2024-06-30 13F VANECK ETF TRUST EMERGING MRKT HI 92189F353 66,260 2,694 4.24 1,268 4.62 0.0003
2024-05-13 2024-03-31 13F VANECK ETF TRUST EMERGING MRKT HI 92189F353 63,566 1,390 2.24 1,213 5.39 0.0003
2024-02-09 2023-12-31 13F VANECK ETF TRUST EMERGING MRKT HI 92189F353 62,176 -32,718 -34.48 1,151 -31.99 0.0003
2023-11-09 2023-09-30 13F VANECK ETF TRUST EMERGING MRKT HI 92189F353 94,894 -24,834 -20.74 1,691 -22.82 0.0006
2023-08-11 2023-06-30 13F VANECK ETF TRUST EMERGING MRKT HI 92189F353 119,728 3,432 2.95 2,191 2.29 0.0007
2023-05-12 2023-03-31 13F VANECK ETF TRUST EMERGING MRKT HI 92189F353 116,296 14,975 14.78 2,142 16.10 0.0008
2023-02-08 2022-12-31 13F VANECK ETF TRUST EMERGING MRKT HI 92189F353 101,321 13,793 15.76 1,845 25.00 0.0007
2022-11-10 2022-09-30 13F VANECK ETF TRUST EMERGING MRKT HI 92189F353 87,528 25,875 41.97 1,476 34.67 0.0006
2022-08-10 2022-06-30 13F VANECK ETF TRUST EMERGING MRKT HI 92189F353 61,653 2,410 4.07 1,096 -8.21 0.0005
2022-05-16 2022-03-31 13F VANECK ETF TRUST EMERGING MRKT HI 92189F353 59,243 -14,103 -19.23 1,194 -27.37 0.0004
2022-02-14 2021-12-31 13F VANECK ETF TRUST EMERGING MRKT HI 92189F353 73,346 -93,538 -56.05 1,644 -57.54 0.0005
2021-11-15 2021-09-30 13F VANECK ETF TRUST EMERGING MRKT HI 92189F353 166,884 -134,643 -44.65 3,872 -46.22 0.0012
2021-08-13 2021-06-30 13F VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 301,527 30,793 11.37 7,200 12.55 0.0023
2021-05-12 2021-03-31 13F VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 270,734 155,511 134.97 6,397 132.28 0.0021
2021-02-11 2020-12-31 13F VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 115,223 110,892 2,560.42 2,754 2,681.82 0.0009
2020-11-12 2020-09-30 13F VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 4,331 -14,926 -77.51 99 -76.92 0.0000
2020-07-31 2020-06-30 13F VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 19,257 -2,368 -10.95 429 -0.46 0.0002
2020-05-01 2020-03-31 13F VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 21,625 2,824 15.02 431 -3.36 0.0002
2020-02-14 2019-12-31 13F VANECK VECTORS ETF TRUST EMERGING MKTS HI 92189F353 18,801 17,579 1,438.54 446 1,492.86 0.0002
2019-11-14 2019-09-30 13F VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 1,222 208 20.51 28 16.67 0.0000
2019-08-14 2019-06-30 13F VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 1,014 -4,230 -80.66 24 -80.49 0.0000
2019-05-14 2019-03-31 13F VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 5,244 0 0.00 123 5.13 0.0001
2019-02-14 2018-12-31 13F VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 5,244 -1,400 -21.07 117 -23.53 0.0001
2018-11-14 2018-09-30 13F VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 6,644 -871 -11.59 153 -11.05 0.0001
2018-08-14 2018-06-30 13F VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 7,515 -4,333 -36.57 172 -39.65 0.0001
2018-05-15 2018-03-31 13F VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 11,848 4,399 59.05 285 56.59 0.0001
2018-02-14 2017-12-31 13F VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 7,449 125 1.71 182 0.55 0.0001
2017-11-14 2017-09-30 13F VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 7,324 -4,195 -36.42 181 -35.82 0.0001
2017-11-14 2017-06-30 13F/A-1 VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 11,519 -502 -4.18 282 -4.73 0.0001
2017-08-14 2017-06-30 13F VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 11,519 282
2017-11-14 2017-03-31 13F/A-1 VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 12,021 490 4.25 296 6.86 0.0002
2017-05-12 2017-03-31 13F VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 12,021 296
2017-02-14 2016-12-31 13F VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 11,531 6,419 125.57 277 119.84 0.0002
2016-11-14 2016-09-30 13F VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 5,112 1,036 25.42 126 31.25 0.0001
2016-08-12 2016-06-30 13F VANECK VECTORS ETF TR EMERGING MKTS HI 92189F353 4,076 4,076 96 0.0001
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.