BKLN / Invesco Exchange-Traded Fund Trust II - Invesco Senior Loan ETF - Institutioneel eigendom - Kopers

Invesco Exchange-Traded Fund Trust II - Invesco Senior Loan ETF
US ˙ ARCA ˙ US46138G5080

Institutioneel en fondsbezit – Kopers

Tot de grote aandeelhouders die nieuwe posities in Invesco Exchange-Traded Fund Trust II - Invesco Senior Loan ETF hebben ingenomen, behoren Sixth Street Partners Management Company, L.P., Hudson Bay Capital Management LP, HSUN - Hartford Sustainable Income ETF, 1ws Credit Income Fund, Garda Capital Partners Lp, Walser Wealth Management Company, A Ltd Liability Co, Arq Wealth Advisors, Llc, Ashford Capital Management Inc, Marex Group plc, Advisory Solutions Group, LLC, Millennium Management Llc, Jefferies Financial Group Inc., R2 Capital Strategies, LLC, Kovack Advisors, Inc., Value Investment Professionals, LLC, Millington Securities, Llc, Hilltop Wealth Advisors, Llc, Highland Investment Advisors LLC, Compass Financial Management Llc, en Bellecapital International Ltd. .

Deze pagina toont wijzigingen in de eigendomsstructuur door instellingen, fondsen en grootaandeelhouders te vermelden die hun belangen hebben vergroot of nieuwe posities hebben ingenomen in de afgelopen rapportageperiode. Groene rijen duiden op nieuwe posities. Klik op de link (pictogram) om de volledige transactiegeschiedenis te bekijken.

Upgradeom premiumgegevens te ontgrendelen.

Bestandsdatum Bron Investeerder Type Gemiddelde prijs
(geschat)
Aandelen Δ Aandelen
(%)
Gerapporteerde
Waarde
($1000)
Δ Waarde
(%)
Port Alloc
(%)
2026-07-20 13F Envestnet Portfolio Solutions, Inc. 299.236 17,29 6.095 17,05
2026-08-03 13F Strategic Financial Partners, Ltd. 147.604 85,08 3.007 84,76
2026-08-14 13F Matrix Private Capital Group Llc 169.332 0,21 3.449 0,03
2026-08-06 13F Hexagon Capital Partners LLC 12.623 0,03 257 0,00
2026-08-12 13F Sykon Capital Llc 126.445 2.576
2026-08-04 13F Investment Partners, Ltd. 22.297 0,89 454 0,67
2026-06-01 NP RYDEX VARIABLE TRUST - Multi-Hedge Strategies Fund Variable Annuity Short -766 -3,04 -16 -6,25
2026-08-14 13F Pacific Asset Management LLC 2.714.072 50,44 55.096 49,63
2026-08-12 13F Advisory Services Network, LLC 36.015 0,87 734 0,69
2026-08-10 13F New York Life Investment Management Llc 1.227.511 10,18 25.004 9,97
2026-07-21 13F Cobblestone Asset Management LLC 51.738 8,35 1.054 8,11
2026-08-12 13F Us Bancorp \de\ 1.517 114,87 31 114,29
2026-08-07 13F Estate Counselors, LLC 1.047.578 21.339
2026-07-27 13F Concurrent Investment Advisors, LLC 210.735 4.293
2026-08-14 13F Foundations Investment Advisors, LLC 648.495 28,61 13.210 28,35
2026-08-14 13F One William Street Capital Management, L.p. 770.977 6,34 15.705 6,13
2026-04-20 13F Kestra Private Wealth Services, Llc 24.380 0,53 498 -2,36
2026-07-31 13F Founders Financial Securities Llc 94.648 26,13 1.928 24,97
2026-08-07 13F Victory Capital Management Inc 552.296 11.250
2026-08-04 13F TT Capital Management LLC 122.687 6,89 2.499 6,70
2026-07-14 13F Signature Estate & Investment Advisors Llc 128.655 1,61 2.621 1,39
2026-07-23 13F Cape Investment Advisory, Inc. 3.715 76
2026-08-14 13F Coppell Advisory Solutions LLC 5.089 2.213
2026-08-13 13F Inspire Advisors, LLC 891.983 3,70 18.170 3,49
2026-07-08 13F Aletheian Wealth Advisors LLC 87.962 3,84 1.792 3,65
2026-07-24 13F AlphaCentric Advisors LLC 24.153 1,69 492 1,45
2026-08-13 13F Virtus Fixed Income Advisers, LLC 54.195 132,25 1.104 131,72
2026-08-04 13F Osborne Partners Capital Management, Llc 149.975 1.357,48 3.055 1.354,29
2026-07-07 13F Dynamic Advisor Solutions LLC 36.327 7,81 740 7,57
2026-07-24 13F D.a. Davidson & Co. 738.883 9,49 15.051 9,28
2026-08-14 13F Marex Group plc Put 60.000 1.222
2026-08-14 13F Hudson Bay Capital Management LP 1.725.000 35.138
2026-07-15 13F Independent Financial Group, Llc 87.552 4,28 1.783 4,09
2026-07-21 13F Cordoba Advisory Partners LLC 304.818 1,55 6.209 1,35
2026-07-20 13F/A Merit Financial Group, LLC 364.571 76,65 7.426 76,31
2026-08-12 13F Jpmorgan Chase & Co 5.994.197 300,47 121.682 300,28
2026-08-06 13F Quadrature Capital Ltd 165.628 3.374
2026-08-14 13F State Of Wisconsin Investment Board 14.170.000 206,71 288.643 206,11
2026-07-28 13F Wedbush Securities Inc 253.447 8,61 5 25,00
2026-08-13 13F SAM Advisors, LLC 330.241 4,50 6.727 4,29
2026-08-13 13F Toroso Investments, LLC 76.557 160,67 1.559 160,27
2026-08-19 13F/A Mercer Global Advisors Inc /adv 159.058 1,68 3.240 1,50
2026-07-23 13F Evergreen Capital Management Llc 13.110 9,16 267 8,98
2026-07-14 13F Ironwood Wealth Management, Inc. 1.262.833 7,85 25.800 7,17
2026-08-14 13F Sixth Street Partners Management Company, L.P. 10.223.166 208.246
2026-07-17 13F First Citizens Asset Management, Inc. 31.234 8,69 636 8,53
2026-08-14 13F Symetra Investment Management Co 4.205.600 16,92 86 16,44
2026-06-25 NP MDAKX - MainStay Moderate ETF Allocation Fund Class C 486.357 3,74 10.009 2,94
2026-08-11 13F Valpey Financial Services, LLC 124.097 2,10 2.528 1,90
2026-08-14 13F Bain Capital Credit, LP 3.971.884 8,58 80.907 8,37
2026-07-22 13F IFG Advisors, LLC 134.967 14,89 2.749 14,69
2026-08-07 13F Garner Asset Management Corp 120.695 19,11 2.462 19,05
2026-07-23 13F SBI Securities Co., Ltd. 5.211 35,60 106 35,90
2026-07-27 13F Private Advisor Group, LLC 98.233 17,67 2.001 17,50
2026-07-31 13F CENTRAL TRUST Co 410.831 37,50 8.369 37,23
2026-08-04 13F Garda Capital Partners Lp 490.000 9.981
2026-08-12 13F Compass Financial Management Llc 5.861 120
2026-08-11 13F Garden State Investment Advisory Services LLC 50.240 106,58 1.023 106,25
2026-07-24 13F Vima Llc 73.178 64,63 1.491 59,70
2026-08-13 13F Rockefeller Capital Management L.P. 1.683.991 10,21 34.303 9,99
2026-08-14 13F Barclays Plc Put 22.863.000 465.719
2026-08-07 13F LPL Financial LLC 6.033.723 11,20 122.907 10,98
2026-07-24 13F First Interstate Bank 106.982 250,01 2.179 249,76
2026-07-28 13F Kovack Advisors, Inc. 16.020 326
2026-08-14 13F Newbridge Financial Services Group, Inc. 1.712 1,54 35 0,00
2026-07-31 13F Jackson, Grant Investment Advisers, Inc. 106 2
2026-08-10 13F PlanVest Financial, Inc 16 6,67 0
2026-08-14 13F Qube Research & Technologies Ltd 17.257 7,59 352 7,34
2026-08-14 13F Barclays Plc 6.878.229 140.110
2026-08-14 13F DSC Meridian Capital LP 2.132.742 43.444
2026-07-16 13F Ninety One UK Ltd 1.720.467 35.046
2026-08-14 13F New England Asset Management Inc 245 5
2026-08-07 13F Argyle Capital Partners, LLC 19.549 46,61 398 46,32
2026-06-26 NP Angel Oak Strategic Credit Fund 145.143 50,59 2.987 49,42
2026-07-17 13F Grimes & Company, Inc. 179.357 3,03 3.653 2,81
2026-07-27 13F Blueline Advisors Llc 15.927 13,98 324 13,68
2026-07-21 13F Appleton Partners Inc/ma 169.946 5,23 3 0,00
2026-07-28 13F Nikulski Financial, Inc. 93.169 0,23 1.898 0,00
2026-07-09 13F Wealthcare Capital Management Llc 41.537 13,75 846 13,56
2026-07-21 13F Eagle Strategies LLC 19.752 0,61 402 0,50
2026-08-14 13F Western Wealth Management, LLC 116.355 307,19 2.370 306,52
2026-07-29 13F Commonwealth Equity Services, Llc 247.873 7,70 5.049 4,47
2026-08-18 13F Beacon Pointe Advisors, LLC 46.381 88,43 945 88,05
2026-08-06 13F Continuum Advisory, LLC 8.609 175
2026-07-07 13F Lake Hills Wealth Management, LLC 79.144 1.612
2026-08-14 13F Lord, Abbett & Co. Llc 2.817.329 0,29 57 0,00
2026-06-25 NP ITTAX - Hartford Multi-Asset Income and Growth Fund Class A 450.000 9.261
2026-07-30 13F Galilei Investment Office LLP 19.600 33,33 399 33,00
2026-04-28 NP LFRAX - Lord Abbett Floating Rate Fund Class A 2.642.537 43,84 53.406 38,96
2026-05-29 NP SYMIX - AlphaCentric Symmetry Strategy Fund Class I 23.752 17,28 485 13,88
2026-08-17 13F Centaurus Financial, Inc. 18.412 8,76 0
2026-07-24 13F Mariner Investment Group Llc Put 1.423.200 42,32 421 321,00
2026-08-07 13F Kingdom Financial Group LLC. 113 2
2026-08-14 13F Jones Financial Companies Lllp 133.572 20,07 2.712 19,90
2026-08-14 13F DV Trading LLC 34.202 35,19 697 34,88
2026-08-11 13F Advisory Alpha, LLC 82.005 16,82 1.671 16,61
2026-07-09 13F Wealthcare Capital Partners, LLC 36.902 11,41 752 11,09
2026-07-16 13F Navigation Wealth Management, Inc. 25.661 3,09 523 2,76
2026-07-29 13F Westfuller Advisors, LLC 0 0
2026-08-07 13F Lido Advisors, LLC 14.347 292
2026-07-23 13F AdvisorNet Financial, Inc 362.948 17,94 7.393 17,72
2026-07-21 13F Lewis Asset Management, LLC 27.835 6,46 567 6,19
2026-08-07 13F Winton Capital Group Ltd 2.179.806 8,99 44.403 8,78
2026-08-14 13F Mutual Advisors, LLC 162.678 328,61 3.314 328,04
2026-08-13 13F Hilltop Wealth Advisors, Llc 9.935 202
2026-08-11 13F OneAscent Financial Services LLC 15.156 9,15 309 8,83
2026-07-09 13F Everpar Advisors Llc 24.599 17,66 501 17,61
2026-08-17 13F Jefferies Financial Group Inc. 22.100 450
2026-08-14 13F Group One Trading, L.p. 220.941 4.501
2026-08-13 13F Bnp Paribas 9.433.095 17.341,56 192.152 17.320,85
2026-05-29 NP Northern Lights Fund Trust - Sierra Tactical Risk Spectrum 70 Fund Investor Class 134.000 108,40 2.735 102,52
2026-08-07 13F IMG Wealth Management, Inc. 8.547 65,61 174 65,71
2026-08-12 13F Northwestern Mutual Wealth Management Co 410.148 63,85 8.355 63,52
2026-08-12 13F Sumitomo Life Insurance Co 3.089.034 64,92 62.924 64,59
2026-08-17 13F Jefferies Financial Group Inc. Put 1.400.000 39,04 28.518 38,77
2026-08-13 13F Highland Investment Advisors LLC 6.888 140
2026-08-14 13F XTX Topco Ltd 28.345 35,45 577 35,13
2026-07-21 13F Auour Investments LLC 198.912 37,64 4.052 37,37
2026-06-25 NP MNERX - MainStay Conservative ETF Allocation Fund Class R3 218.236 3,48 4.491 2,67
2026-07-27 13F Tempo Wealth, LLC 110.638 0,99 2.254 0,81
2026-08-06 13F IMC-Chicago, LLC 59.025 1.202
2026-07-10 13F FORM Wealth Advisors, LLC 533.675 70,38 10.871 70,06
2026-07-21 13F Nbc Securities, Inc. 17.884 3,61 364 3,41
2026-08-07 13F Point Nemo Capital, LLC 42.168 859
2026-08-11 13F Exit Wealth Advisors, LLC. 84.516 1.722
2026-07-29 13F Analyst IMS Investment Management Services Ltd. 22.426 0
2026-08-11 13F First Trust Advisors Lp 42.648 7,14 869 6,90
2026-07-24 13F Quaker Wealth Management, LLC 39 105,26 1
2026-08-06 13F Balentine LLC 305 6
2026-08-14 13F Destination Wealth Management 133.546 13,66 2.720 13,43
2026-07-23 13F Symmetry Partners, LLC 11.717 239
2026-07-21 13F Ronald Blue Trust, Inc. 659 13
2026-08-14 13F Wiley Bros.-aintree Capital, Llc 55.083 51,10 1.103 48,25
2026-07-28 13F Costello Asset Management, INC 17 6,25 0
2026-08-03 13F Savvy Advisors, Inc. 26.063 8,72 531 8,38
2026-08-04 13F Rossby Financial, LCC 5.554 99,43 113 101,79
2026-07-20 13F Financial Advisory Partners, Llc 238.710 7,96 4.863 7,73
2026-08-11 13F Rakuten Securities, Inc. 5 0
2026-08-13 13F Trajan Wealth LLC 907.709 3,18 18.490 2,98
2026-08-14 13F Manufacturers Life Insurance Company, The 1.278.372 1.695,95 3.115 114,53
2026-08-13 13F Creative Planning 14.848 4,09 302 3,78
2026-07-20 13F IFP Advisors, Inc 3.909 158,53 80 163,33
2026-06-26 NP BlackRock Funds V - BlackRock Floating Rate Income Portfolio Investor A Shares This fund is a listed as child fund of BlackRock, Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 1.920.000 95,92 39.514 94,41
2026-08-03 13F AE Wealth Management LLC 202.301 10,07 4.121 9,84
2026-08-14 13F Ameritas Advisory Services, LLC 29.508 147,51 601 147,33
2026-08-13 13F Huntington National Bank 0
2026-08-12 13F Cetera Investment Advisers 864.110 49,22 17.602 48,92
2026-06-26 NP ANGLX - Angel Oak Multi-Strategy Income Fund Class A 1.282.171 166,05 26.387 164,00
2026-06-25 NP HSNCX - THE HARTFORD STRATEGIC INCOME FUND Class C 5.779.500 11.459,00 118.942 11.271,13
2026-06-25 NP MOEAX - MainStay Growth ETF Allocation Fund Class A 446.600 5,10 9.191 4,30
2026-05-13 NP MOFTX - Mercer Opportunistic Fixed Income Fund Class I 723.500 623,50 14.767 603,14
2026-08-12 13F Colony Group, LLC 38.374 782
2026-06-01 NP RYMSX - Guggenheim Multi-Hedge Strategies Fund Class P Short -283 -19,37 -6 -28,57
2026-08-10 13F Addison Advisors LLC 107 2
2026-07-29 13F Impact Partnership Wealth, LLC 142.291 31,63 2.898 31,37
2026-08-12 13F Baird Financial Group, Inc. 283.495 15,00 5.775 14,77
2026-07-30 13F Asset Dedication, LLC 230 5
2026-07-24 13F Walser Wealth Management Company, A Ltd Liability Co 118.141 2.407
2026-08-13 13F Continental Investors Services, Inc. 34.317 10,31 703 9,35
2026-04-28 NP WAVLX - Wavelength Interest Rate Neutral Fund 566.701 10,97 11.453 7,21
2026-08-14 13F Synergy Investment Management, LLC 3.401 3,97 69 4,55
2026-08-10 13F Howe & Rusling Inc 3.204 65
2026-07-17 13F AEGON USA Investment Management, LLC 45.500 44,44 927 44,24
2026-08-14 13F Sei Investments Co 472.695 9.629
2026-08-17 13F Equitable Holdings, Inc. 56.162 60,01 1.144 55,43
2026-08-03 13F Archer Investment Corp 2.000 100,00 41 100,00
2026-08-14 13F Bank Of America Corp /de/ 5.803.226 23,88 118.212 23,63
2026-09-04 13F Parkside Financial Bank & Trust 3.326 2.767,24 68 3.250,00
2026-07-07 13F Matthew Goff Investment Advisor, LLC 447.190 7,50 9.109 7,29
2026-08-20 13F American Beacon Advisors, Inc. 126.700 2.581
2026-08-07 13F Marble Wealth, LLC 73.206 12,36 1.491 12,19
2026-07-29 13F Advisory Solutions Group, LLC 59.053 1.203
2026-07-31 13F Simmons Bank 49.750 377,91 1.013 377,83
2026-08-13 13F Pertento Partners LLP Put 2.025.700 1,00 41.264 0,80
2026-08-14 13F Invesco Ltd. 9.321.641 7,01 189.882 6,80
2026-07-15 13F Millington Securities, Llc 10.317 211
2026-07-27 13F Raffa Wealth Management, Llc 0 0
2026-07-09 13F Wealthcare Advisory Partners LLC 715.314 17,92 14.571 17,69
2026-08-14 13F Betterment LLC 9.840 0,33 0
2026-05-28 NP Blackrock Ltd Duration Income Trust This fund is a listed as child fund of BlackRock, Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 595.000 77,61 12.144 72,61
2026-07-16 13F Ninety One North America, Inc. 71.065 1.448
2026-07-24 13F Bogart Wealth, LLC 2.791 4,85 57 3,70
2026-08-12 13F Regatta Capital Group, Llc 171.086 3,79 3.485 3,60
2026-07-23 13F Strategic Blueprint, LLC 33.801 31,31 689 31,05
2026-08-13 13F 1832 Asset Management L.P. 166.095 99,89 3.383 99,59
2026-08-11 13F Clark Capital Management Group, Inc. 136.271 4,72 2.776 4,48
2026-05-05 13F Leo Wealth, LLC 32.884 76,11 671 11,83
2026-07-27 13F Ashton Thomas Securities, Llc 9.497 100,23 193 101,04
2026-08-07 13F Deutsche Bank Ag\ 122.038 2,05 2.486 1,84
2026-08-13 13F Coco Enterprises, LLC 245.326 5,64 4.996 5,00
2026-07-13 13F First Citizens Bank & Trust Co 258.638 14,71 5.268 14,50
2026-07-30 13F Waters Parkerson & Co., Llc 41.050 27,29 836 27,05
2026-08-11 13F SHP Wealth Management 497 1,64 10 0,00
2026-04-23 NP LSFAX - Loomis Sayles Senior Floating Rate and Fixed Income Fund Class A 1.578.187 263,23 31.895 250,92
2026-07-10 13F Fiduciary Financial Group, Llc 163.389 15,37 3.328 15,16
2026-08-13 13F Steward Partners Investment Advisory, Llc 54.085 57,90 1.102 57,51
2026-08-12 13F GWM Advisors LLC 85.414 274,82 1.740 630,67
2026-08-06 13F J.Safra Asset Management Corp 215.396 12,86 4.388 12,63
2026-08-14 13F Charles Schwab Investment Management Inc 10.223.166 3,20 208.246 3,00
2026-07-20 13F Triumph Capital Management 69.264 11,34 1.411 11,11
2026-08-14 13F Jane Street Group, Llc Call 38.400 782
2026-08-13 13F Operose Advisors LLC 29.085 0,32 592 0,17
2026-07-15 13F Winthrop Partners - Wny, Llc 158.253 3,74 3.224 3,53
2026-07-09 13F FC Advisory LLC 66.037 0,72 1.345 0,52
2026-07-07 13F Value Investment Professionals, LLC 10.358 211
2026-06-25 NP HFLAX - THE HARTFORD FLOATING RATE FUND Class A 550.700 63,22 11.333 61,97
2026-08-04 13F Community Bank & Trust, Waco, Texas 20.623 14,72 0
2026-08-13 13F Snowden Capital Advisors LLC 18.561 7,21 378 4,13
2026-08-14 13F Gts Securities Llc 11.292 230
2026-08-14 13F Warren Averett Asset Management, LLC 75.878 2,60 1.546 2,39
2026-08-11 13F Oder Investment Management, LLC 27.760 0,54 565 0,36
2026-08-14 13F 10Elms LLP 4.200 13,51 86 13,33
2026-08-14 13F Cresset Asset Management, LLC 846.767 0,70 17.249 0,50
2026-08-14 13F Royal Bank Of Canada 913.296 43,26 18.605 42,98
2026-08-26 13F/A Wellington Grp LLC 861.413 5,50 17.547 5,29
2026-08-05 13F Parallel Advisors, LLC 21.544 439
2026-08-06 13F Ppm America Inc/il 360.000 7.333
2026-08-21 13F Ashford Capital Management Inc 61.256 1.248
2026-07-23 13F R2 Capital Strategies, LLC 16.468 335
2026-08-13 13F Centiva Capital, LP 239.233 188,15 4.873 187,66
2026-05-12 13F Anfield Capital Management, LLC 8.479 4,13 173 1,17
2026-08-07 13F Donoghue Forlines LLC 1.030.334 20.988
2026-07-14 13F IAM Advisory, LLC 45.119 4,43 919 4,31
2026-07-20 13F Fortitude Family Office, LLC 482.276 14,34 9.824 14,11
2026-07-22 13F International Assets Investment Management, Llc 6.302 4,60 128 4,07
2026-08-14 13F Wells Fargo & Company/mn 3.436.646 7,17 70.004 6,96
2026-05-28 NP BlackRock Funds V - BlackRock Credit Strategies Income Fund Investor A Shares This fund is a listed as child fund of BlackRock, Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 266.000 17,70 5.429 14,39
2026-05-29 NP SSIZX - Sierra Tactical Core Income Fund Class A Shares 5.894.700 115,32 120.311 109,27
2026-05-29 NP Northern Lights Fund Trust - Ocean Park High Income ETF 164.478 72,12 3.357 69,67
2026-08-10 13F Shenkman Capital Management Inc 2.753.854 43,56 57.199 42,43
2026-07-21 13F Guardian Asset Advisors, LLC 186.120 11,65 3.791 11,43
2026-07-22 13F Golden State Wealth Management, LLC 3.760 19,25 77 18,75
2026-07-09 13F Bay Colony Advisory Group, Inc d/b/a Bay Colony Advisors 282.643 3,37 5.757 3,17
2026-09-01 13F/A Citadel Advisors Llc Put 49.800 11,16 1.014 10,94
2026-08-07 13F Mml Investors Services, Llc 728.629 15,81 14.842 15,59
2026-08-12 13F Summit Financial, LLC 37.947 6,00 773 5,75
2026-09-01 13F/A Citadel Advisors Llc Call 190.600 123,19 3.883 122,72
2026-08-05 13F Prudent Man Advisors, LLC 79.900 1.628
2026-06-26 NP TRBF - Angel Oak Total Return ETF 14.479 100,29 298 99,33
2026-07-10 13F Charles Schwab Trust Co 140.348 0,07 2.859 -0,14
2026-08-07 13F Diversify Advisory Services, LLC 873.277 17.806
2026-08-12 13F Integrated Wealth Concepts LLC 242.319 69,22 4.936 68,93
2026-07-28 13F Institute for Wealth Management, LLC. 1.045 21
2026-07-28 13F 4Thought Financial Group Inc. 56.062 4,57 1.142 4,30
2026-08-14 13F Old Mission Capital Llc 70.480 1.436
2026-07-22 13F Bellecapital International Ltd. 2.042 42
2026-07-14 13F CWA Asset Management Group, LLC 29.191 595
2026-08-13 13F Crabel Capital Management, LLC 43.105 878
2026-07-20 13F Park Avenue Securities Llc 770.757 31,04 16 25,00
2026-08-13 13F Morgan Stanley 14.054.834 7,09 286.297 6,88
2026-07-30 13F/A Cambridge Investment Research Advisors, Inc. 205.704 44,47 4 100,00
2026-08-14 13F MAI Capital Management 43.451 1,42 885 1,26
2026-08-12 13F Federated Hermes, Inc. 1.105.845 4,24 22.526 4,04
2026-07-16 13F True Wealth Design, LLC 55 1
2026-08-14 13F Man Group plc 1.874.788 258,35 38.189 257,68
2026-08-13 13F Schroder Investment Management Group 799.904 104,15 16.238 104,07
2026-08-14 13F Alliancebernstein L.p. 11.665 2.001,80 238 1.730,77
2026-05-29 NP Calamos Aksia Alternative Credit & Income Fund 1.001.942 245,87 20.450 236,17
2026-05-13 13F Lloyd Advisory Services, LLC. 0 0
2026-07-14 13F Robinswood Financial LLC 0 0
2026-08-14 13F Wells Fargo & Company/mn Put 500.000 10.185
2026-07-28 13F Kestra Advisory Services, LLC 258.345 29,08 5.262 28,84
2026-07-07 13F VisionPoint Advisory Group, LLC 32.831 0,20 669 0,00
2026-07-29 13F Nvwm, Llc 77.088 171,84 1.570 171,63
2026-08-10 13F Koss-Olinger Consulting, LLC 1.639.480 100,48 33.396 100,10
2026-08-11 13F TigerOak Management, L.L.C. 319.165 1,19 6.501 0,99
2026-08-14 13F Susquehanna International Group, Llp Call 27.100 92,20 552 92,33
2026-08-14 13F Millennium Management Llc Put 45.600 929
2026-08-11 13F/A Exchange Traded Concepts, Llc 443.418 26,02 9.032 25,78
2026-08-14 13F Millennium Management Llc 1.241.428 25.288
2026-07-23 13F Capital Investment Advisory Services, LLC 2.237 9,87 46 9,76
2026-08-11 13F Atlantic Union Bankshares Corp 233 5
2026-07-27 13F Key Capital Management, INC 1.530 31
2026-08-14 13F State of Tennessee, Treasury Department 7.286.366 449,66 148.423 448,60
2026-07-30 13F Signature Equity Partners, LLC 101 1,00 2 0,00
2026-07-21 13F SOA Wealth Advisors, LLC. 1.447 1,47 29 0,00
2026-05-29 NP SIRAX - Sierra Tactical All Asset Fund Class A 410.000 108,23 8.368 103,06
2026-08-03 13F Envestnet Asset Management Inc 2.774.406 0,23 56.515 0,04
2026-08-07 13F Resources Investment Advisors, LLC. 38.497 784
2026-08-14 13F Advisor Group Holdings, Inc. 1.283.289 7,84 26.141 7,63
2026-08-14 13F Invst, LLC 51.573 20,01 1.051 19,73
2026-07-24 13F Arq Wealth Advisors, Llc 105.075 2.141
2026-08-14 13F Goldman Sachs Group Inc 11.444.477 36,73 233.124 36,46
2026-07-08 13F Tactive Advisors, LLC 26.495 14,32 540 13,95
2026-07-08 13F Apella Capital, LLC 71.863 1,70 1.467 0,48
2026-06-26 NP CARY - Angel Oak Income ETF 484.603 235,18 9.973 232,66
2026-07-15 13F Signature Securities Group Corporation 50.334 7,37 1.025 7,22
2026-06-25 NP HSUN - Hartford Sustainable Income ETF 856.800 17.633
2026-08-13 13F Mariner, LLC 159.129 38,58 3.241 38,33
2026-07-23 13F Apollon Wealth Management, LLC 20.609 19,48 420 19,03
2026-08-10 13F National Bank Of Canada /fi/ 746.076 9,98 15.190 10,42
2026-08-11 13F Tower Research Capital LLC (TRC) 25.220 643,51 514 643,48
2026-08-11 13F Blair William & Co/il 16.604 0,13 338 0,00
2026-07-23 13F PFG Investments, LLC 12.032 245
2026-06-26 NP 1ws Credit Income Fund 725.000 14.920
2026-06-26 NP MAPP - Harbor Multi-Asset Explorer ETF 31.368 1.043,15 646 1.031,58
2026-08-14 13F Cerity Partners LLC 1.509.268 5,65 30.744 5,44
2026-08-13 13F Cim, Llc 554.155 0,25 11.288 0,06
2026-08-12 13F Aptus Capital Advisors, LLC 13.787 3.931,29 281 4.566,67
2026-08-14 13F Permanens Capital L.P. 432.210 12,74 8.804 12,53
2026-07-24 13F EverSource Wealth Advisors, LLC 11.958 25,44 244 25,26
2026-07-21 13F Old Port Advisors 150.758 1,28 3.071 1,09
2026-08-03 13F Oppenheimer & Co Inc 42.156 1,00 859 0,82
2026-07-27 13F Gladstone Institutional Advisory LLC 11.324 231
2026-05-29 NP Northern Lights Fund Trust - Ocean Park Diversified Income ETF 187.380 20,21 3.824 16,83
2026-04-15 13F Journey Strategic Wealth Llc 9.925 203
2026-08-04 13F Florin Court Capital LLP 79.000 1.609
2026-08-11 13F M Holdings Securities, Inc. 11.979 9,85 0
2026-07-29 13F Riggs Asset Managment Co. Inc. 191.679 908,84 3.905 908,79
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista