SIDU / Sidus Space, Inc. - Institutioneel eigendom - Kopers

Sidus Space, Inc.

Institutioneel en fondsbezit – Kopers

Tot de grote aandeelhouders die nieuwe posities in Sidus Space, Inc. hebben ingenomen, behoren Vanguard Portfolio Management Llc, Caption Management, LLC, Nuveen, LLC, Group One Trading, L.p., Sixth Street Partners Management Company, L.P., Charles Schwab Investment Management Inc, Legacy Capital Group California, Inc., GNXAX - AlphaCentric Robotics and Automation Fund Class A, Bank of New York Mellon Corp, MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd., Alliancebernstein L.p., IMC-Chicago, LLC, Rhumbline Advisers, Price T Rowe Associates Inc /md/, MetLife Investment Management, LLC, GWM Advisors LLC, Brasada Capital Management, Lp, Invesco Ltd., Simplex Trading, Llc, en Barclays Plc .

Deze pagina toont wijzigingen in de eigendomsstructuur door instellingen, fondsen en grootaandeelhouders te vermelden die hun belangen hebben vergroot of nieuwe posities hebben ingenomen in de afgelopen rapportageperiode. Groene rijen duiden op nieuwe posities. Klik op de link (pictogram) om de volledige transactiegeschiedenis te bekijken.

Upgradeom premiumgegevens te ontgrendelen.

Bestandsdatum Bron Investeerder Type Gemiddelde prijs
(geschat)
Aandelen Δ Aandelen
(%)
Gerapporteerde
Waarde
($1000)
Δ Waarde
(%)
Port Alloc
(%)
2026-08-07 13F Adviser Investments LLC 10.000 28
2026-08-13 13F Renaissance Technologies Llc 1.172.428 3.295
2026-08-13 13F Elequin Capital Lp 11.093 1.689,19 31 3.000,00
2026-08-13 13F Bnp Paribas Arbitrage, Sa 14.302 40
2026-04-24 NP FNCMX - Fidelity Nasdaq Composite Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 28.233 55
2026-08-13 13F Hollencrest Capital Management 30 0
2026-08-14 13F MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. 141.143 397
2026-07-09 13F Financial Management Professionals, Inc. 20 0
2026-08-07 13F Deutsche Bank Ag\ 82.064 231
2026-07-24 13F KPP Advisory Services LLC 25.300 27,78 71 57,78
2026-08-12 13F Geode Capital Management, Llc 2.018.659 167,26 5.674 223,62
2026-08-06 13F Russell Investments Group, Ltd. 6.590 19
2026-07-23 13F Police & Firemen's Retirement System of New Jersey 24.307 68
2026-07-24 13F Signaturefd, Llc 1.650 6,45 5 33,33
2026-07-07 13F Grove Bank & Trust 3.000 8
2026-07-29 13F Legacy Capital Group California, Inc. 235.392 661
2026-08-07 13F BlackRock, Inc. 8.025.637 1.136,10 22.552 1.397,48
2026-08-13 13F Federation des caisses Desjardins du Quebec 2.775 8
2026-08-11 13F Rhumbline Advisers 100.316 282
2026-08-12 13F Prudential Financial Inc 12.435 35
2026-07-15 13F Wealth Enhancement Advisory Services, Llc 21.137 46
2026-08-24 13F/A California State Teachers Retirement System 1.135 3
2026-09-01 13F/A Citadel Advisors Llc Put 475.100 88,68 1.335 128,60
2026-09-01 13F/A Citadel Advisors Llc 1.752.690 4.925
2026-09-01 13F/A Citadel Advisors Llc Call 264.600 201,37 744 266,01
2026-07-20 13F IFP Advisors, Inc 1.000 3
2026-08-13 13F Fmr Llc 2.419 4.551,92 7
2026-08-06 13F Paradigm Financial Partners, Llc 15.000 42
2026-08-14 13F Royal Bank Of Canada 4.913 14
2026-08-12 13F GWM Advisors LLC 51.633 145
2026-08-14 13F Newbridge Financial Services Group, Inc. 1.500 4
2026-08-07 13F Victory Capital Management Inc 11.558 32
2026-08-13 13F Peak6 Llc 15.002 42
2026-07-30 13F Strs Ohio 16.200 46
2026-08-14 13F Two Sigma Investments, Lp 132.294 372
2026-08-12 13F Jpmorgan Chase & Co 34.166 98
2026-08-14 13F Group One Trading, L.p. 373.756 1.050
2026-08-14 13F Barclays Plc 39.179 110
2026-07-29 13F New York State Common Retirement Fund 5.100 14
2026-05-28 NP VITNX - Vanguard Institutional Total Stock Market Index Fund Institutional Shares This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 17.556 41
2026-05-14 13F Cwm, Llc 1.388 23.033,33 3
2026-08-13 13F Vanguard Capital Management Llc 3.603.019 7,22 10.124 29,86
2026-04-24 NP FCFMX - Fidelity Series Total Market Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 50.527 83,10 99 415,79
2026-08-14 13F Price T Rowe Associates Inc /md/ 67.631 0
2026-08-06 13F Bank of New York Mellon Corp 173.386 487
2026-08-10 13F Intech Investment Management Llc 21.841 61
2026-08-03 13F Envestnet Asset Management Inc 53.269 26,96 150 53,61
2026-07-08 13F Valeo Financial Advisors, LLC 11.220 32
2026-04-24 NP FSMAX - Fidelity Extended Market Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 192.312 40,20 375 294,74
2026-05-29 NP GNXAX - AlphaCentric Robotics and Automation Fund Class A 200.000 464
2026-08-14 13F Goldman Sachs Group Inc 593.404 317,94 1.667 406,69
2026-08-12 13F Integrated Wealth Concepts LLC 5.325 15
2026-08-14 13F Millennium Management Llc 613.198 37,73 1.723 66,96
2026-08-05 13F Innovative Asset Advisors Group, LLC 14.750 41
2026-08-14 13F Advisor Group Holdings, Inc. 46.500 476,78 131 622,22
2026-08-12 13F Cetera Investment Advisers 17.027 33,75 48 62,07
2026-07-27 13F Concord Wealth Partners 500 1
2026-08-06 13F State of Wyoming 11.182 31
2026-08-12 13F Voya Investment Management Llc 15.417 43
2026-08-12 13F Harbour Investments, Inc. 600 2
2026-08-07 13F State Street Corp 1.684.043 448,15 4.732 564,61
2026-08-13 13F Vanguard Portfolio Management Llc 2.029.667 5.703
2026-08-13 13F UBS Group AG 775.438 64,16 2.179 98,90
2026-05-28 NP VEXMX - Vanguard Extended Market Index Fund Investor Shares This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 736.792 145,32 1.709 81,23
2026-08-11 13F Nuveen, LLC 619.480 1.741
2026-08-14 13F XTX Topco Ltd 198.974 559
2026-07-24 13F Quaker Wealth Management, LLC 1.200 3
2026-08-07 13F Pinnacle Wealth Planning Services, Inc. 148 0
2026-08-13 13F MetLife Investment Management, LLC 51.853 146
2026-07-27 13F Kingswood Wealth Advisors, Llc 12.500 35
2026-05-28 NP VTSMX - Vanguard Total Stock Market Index Fund Investor Shares This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 2.568.113 249,44 5.958 158,26
2026-08-17 13F/A Brasada Capital Management, Lp 50.000 140
2026-08-13 13F Penserra Capital Management LLC 616.323 69,70 2
2026-08-10 13F SRS Capital Advisors, Inc. 20.000 56
2026-08-05 13F Parallel Advisors, LLC 4.314 12
2026-07-07 13F Dynamic Advisor Solutions LLC 26.202 74
2026-08-14 13F Wells Fargo & Company/mn 144.564 14.356,40 406 20.200,00
2026-08-14 13F Manufacturers Life Insurance Company, The 21.594 61
2026-07-23 13F SBI Securities Co., Ltd. 22.512 142,38 63 200,00
2026-05-28 NP VBINX - Vanguard Balanced Index Fund Investor Shares This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 37.964 88
2026-08-05 13F Weinberger Asset Management, Inc 12.183 21
2026-07-28 13F Sterling Capital Management LLC 289 1
2026-08-13 13F Vanguard Fiduciary Trust Co This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 565.057 48,73 1.588 80,14
2026-08-04 13F nVerses Capital, LLC 27.840 78
2026-08-14 13F Sixth Street Partners Management Company, L.P. 260.546 732
2026-08-07 13F Luminist Capital LLC 100 0
2026-08-14 13F Susquehanna International Group, Llp 445.023 1.251
2026-08-14 13F Susquehanna International Group, Llp Call 1.426.300 32,86 4.008 60,92
2026-08-14 13F Susquehanna International Group, Llp Put 1.065.600 241,87 2.994 314,11
2026-07-16 13F Vermillion Wealth Management, Inc. 800 2
2026-08-13 13F Morgan Stanley 88.206 372,04 248 474,42
2026-08-13 13F Steward Partners Investment Advisory, Llc 1.814 52,05 5 150,00
2026-08-11 13F JustInvest LLC 11.205 31
2026-08-11 13F ProShare Advisors LLC 10.790 30
2026-08-07 13F LPL Financial LLC 62.170 364,96 175 461,29
2026-08-14 13F Caption Management, LLC Put 1.011.200 2.841
2026-07-20 13F Triumph Capital Management 575 2
2026-07-23 13F PFG Investments, LLC 16.000 45
2026-06-26 NP UFO - Procure Space ETF 625.963 217,45 2.053 271,92
2026-08-14 13F Charles Schwab Investment Management Inc 260.546 732
2026-08-14 13F Invesco Ltd. 44.778 126
2026-07-31 13F J. Derek Lewis & Associates Inc. 11.363 32
2026-08-14 13F Legal & General Group Plc 7.983 22
2026-08-13 13F Ameritas Investment Partners, Inc. 7.479 21
2026-08-12 13F Simplex Trading, Llc 42.793 120
2026-08-14 13F Jane Street Group, Llc Put 309.700 391,59 870 495,89
2026-08-14 13F Jane Street Group, Llc Call 334.500 613,22 940 769,44
2026-08-14 13F Jane Street Group, Llc 31.891 9,95 90 32,84
2026-04-24 NP FSKAX - Fidelity Total Market Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 69.744 84,42 136 423,08
2026-08-14 13F Jones Financial Companies Lllp 5.463 7,33 14 27,27
2026-07-14 13F Salem Investment Counselors Inc 500 1
2026-08-14 13F Alliancebernstein L.p. 137.040 318
2026-08-13 13F Winthrop Capital Management, LLC 163 0
2026-08-14 13F Sabby Management, Llc 43.377 122
2026-08-13 13F Northern Trust Corp 643.903 350,70 1.809 446,53
2026-08-06 13F IMC-Chicago, LLC 101.040 284
2026-08-14 13F Bank Of America Corp /de/ 94.726 23,26 266 49,44
2026-08-13 13F Vanguard Global Advisers, LLC 37.327 92,53 105 136,36
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista