NMR / Nomura Holdings, Inc. - Depositary Receipt (Common Stock) - Institutioneel eigendom - Verkopers

Nomura Holdings, Inc. - Depositary Receipt (Common Stock)
US ˙ NYSE ˙ US65535H2085 ˙ Oil & Gas Equipment & Services

Institutioneel en fondsbezit – Verkopers

Op deze pagina worden instellingen, fondsen en grootaandeelhouders weergegeven die hun belangen hebben verminderd of hun posities hebben gesloten in de meest recente rapportageperiode. Rode rijen duiden op gesloten posities. Klik op het linkpictogram om de volledige transactiegeschiedenis te bekijken.

Upgradeom premiumgegevens te ontgrendelen.

Bestandsdatum Bron Investeerder Type Gemiddelde prijs
(geschat)
Aandelen Δ Aandelen
(%)
Gerapporteerde
Waarde
($1000)
Δ Waarde
(%)
Port Alloc
(%)
2026-05-15 13F AlphaCore Capital LLC 0 -100,00 0
2026-08-03 13F Campbell & CO Investment Adviser LLC 0 -100,00 0 -100,00
2026-08-13 13F Fmr Llc 3.539.254 -23,55 31.075 -14,93
2026-08-14 13F Jane Street Group, Llc 658.603 -32,69 5.783 -25,10
2026-08-14 13F D. E. Shaw & Co., Inc. 0 -100,00 0 -100,00
2026-08-06 13F Axq Capital, Lp 0 -100,00 0 -100,00
2026-07-28 13F Pinnacle Bancorp, Inc. 0 -100,00 0 -100,00
2026-04-30 13F Independence Bank of Kentucky 0 -100,00 0
2026-07-28 13F American Capital Advisory, LLC 321 -8,55 3 0,00
2026-08-13 13F Hantz Financial Services, Inc. 57.831 -12,97 1
2026-08-07 13F MQS Management LLC 0 -100,00 0 -100,00
2026-07-16 13F Yousif Capital Management, Llc 0 -100,00 0
2026-09-01 13F/A Citadel Advisors Llc 113.433 -43,35 996 -36,99
2026-08-13 13F Renaissance Technologies Llc 1.949.037 -15,71 17.113 -6,20
2026-08-12 13F Northwestern Mutual Wealth Management Co 1.137 -21,80 10 -18,18
2026-08-12 13F Brio Consultants, LLC 11.656 -3,12 102 8,51
2026-08-14 13F Royal Bank Of Canada 14.155 -1,93 125 9,65
2026-08-04 13F Checchi Capital Advisers, LLC 11.268 -3,20 99 7,69
2026-07-24 13F EverSource Wealth Advisors, LLC 24.331 -31,66 214 -23,93
2026-08-13 13F EntryPoint Capital, LLC 19.336 -74,28 170 -71,50
2026-08-10 13F Evoke Wealth, Llc 0 -100,00 0 -100,00
2026-08-14 13F Coldstream Capital Management Inc 63.043 -41,97 554 -35,47
2026-07-16 13F Gallacher Capital Management LLC 47.725 -29,09 419 -21,09
2026-07-22 13F Canopy Partners, LLC 18.155 -5,66 159 5,30
2026-08-06 13F Rothschild Investment Llc 0 -100,00 0 -100,00
2026-08-14 13F Scientech Research LLC 0 -100,00 0 -100,00
2026-07-28 13F DMG Group, LLC 42.638 -14,30 374 -4,59
2026-08-05 13F PDS Planning, Inc 40.652 -7,19 357 3,19
2026-08-18 13F Beacon Pointe Advisors, LLC 0 -100,00 0 -100,00
2026-08-14 13F Ancora Advisors, LLC 0 -100,00 0 -100,00
2026-03-12 13F/A Peak6 Llc Put 0 -100,00 0 -100,00
2026-08-04 13F Fox Run Management, L.l.c. 0 -100,00 0 -100,00
2026-05-15 13F Citadel Advisors Llc Put 0 -100,00 0 -100,00
2026-08-12 13F Vident Advisory, LLC 302.931 -1,41 2.660 9,69
2026-08-06 13F Syverson Strege & Co 12.337 -3,20 108 8,00
2026-08-13 13F Frec Markets, Inc. 14.970 -4,14 131 6,50
2026-04-21 13F PharVision Advisers, LLC 0 -100,00 0
2026-08-19 13F/A Mercer Global Advisors Inc /adv 165.680 -24,41 1.455 -15,91
2026-08-11 13F Donald Smith & Co., Inc. 12.211.249 -7,28 107.215 3,18
2026-05-13 13F Group One Trading, L.p. 0 -100,00 0 -100,00
2026-08-12 13F Advisory Services Network, LLC 0 -100,00 0 -100,00
2026-08-06 13F Putnam Fl Investment Management Co 16.478 -8,80 145 1,41
2026-08-14 13F Syon Capital Llc 73.044 -2,17 641 8,83
2026-05-15 13F Verition Fund Management LLC 0 -100,00 0
2026-09-01 13F/A Citadel Advisors Llc Call 0 -100,00 0 -100,00
2026-05-15 13F Vestmark Advisory Solutions, Inc. 0 -100,00 0
2026-07-27 13F Private Advisor Group, LLC 0 -100,00 0 -100,00
2026-07-29 13F New York State Common Retirement Fund 0 -100,00 0 -100,00
2026-08-12 13F Marietta Investment Partners Llc 108.370 -0,35 951 10,84
2026-08-14 13F Wells Fargo & Company/mn 273.588 -18,89 2.402 -9,73
2026-05-13 13F NewEdge Wealth, LLC 0 -100,00 0
2026-08-10 13F West Family Investments, Inc. 12.538 -26,39 110 -17,91
2026-07-15 13F BSW Wealth Partners 84.749 -10,29 744 -0,13
2026-04-24 NP APIE - ActivePassive International Equity ETF 193.023 -2,12 1.737 16,27
2026-07-29 13F Cornerstone Planning Group LLC 1.411 -6,25 14 18,18
2026-05-06 13F Elyxium Wealth, LLC 0 -100,00 0
2026-07-29 13F Ethic Inc. 1.042.353 -7,19 9.152 3,27
2026-08-12 13F Simplex Trading, Llc 559 -20,60 5 -20,00
2026-07-29 13F Root Financial Partners, LLC 0 -100,00 0 -100,00
2026-07-17 13F Farther Finance Advisors, LLC 8.526 -8,22 75 -1,33
2026-08-14 13F Trexquant Investment LP 664.768 -9,25 5.837 0,99
2026-08-05 13F Innovative Asset Advisors Group, LLC 0 -100,00 0 -100,00
2026-07-13 13F Generali Investments CEE, investicni spolecnost, a.s. 32.125 -18,67 282 -9,32
2026-05-13 13F Group One Trading, L.p. Call 0 -100,00 0 -100,00
2026-08-04 13F Caitong International Asset Management Co., Ltd 0 -100,00 0
2026-07-22 13F Abacus Wealth Partners, LLC 43.050 -41,91 378 -35,45
2026-08-06 13F Rnc Capital Management Llc 61.305 -4,07 538 0,37
2026-08-12 13F Harbour Investments, Inc. 919 -10,69 8 0,00
2026-07-30 13F GeoWealth Management, LLC 11.081 -8,50 97 2,11
2026-08-05 13F HighTower Advisors, LLC 58.145 -8,68 511 1,59
2026-08-10 13F SageView Advisory Group, LLC 0 -100,00 0 -100,00
2026-08-10 13F Addison Advisors LLC 0 -100,00 0 -100,00
2026-07-20 13F Sound Income Strategies, LLC 0 -100,00 0 -100,00
2026-08-07 13F Main Street Financial Solutions, LLC 0 -100,00 0 -100,00
2026-08-14 13F Capital Performance Advisors Llp 0 -100,00 0 -100,00
2026-05-11 13F/A First Affirmative Financial Network 22.394 -3,00 177 5,39
2026-04-30 13F Private Trust Co Na 0 -100,00 0
2026-07-21 13F Ronald Blue Trust, Inc. 13.590 -2,30 119 9,17
2026-08-14 13F Integrated Quantitative Investments LLC 0 -100,00 0 -100,00
2026-07-27 13F V-Square Quantitative Management LLC 0 -100,00 0 -100,00
2026-08-13 13F Northern Trust Corp 2.586.149 -0,31 22.706 10,94
2026-05-15 13F Susquehanna International Group, Llp Call 0 -100,00 0 -100,00
2026-07-28 13F Camden Capital, LLC 0 -100,00 0 -100,00
2026-08-06 13F Global Retirement Partners, LLC 3.575 -52,88 31 -50,79
2026-08-03 13F Summit Global Investments 29.712 -66,61 0
2026-07-17 13F Sequoia Financial Advisors, LLC 68.922 -58,70 605 -54,03
2026-07-16 13F Crossmark Global Holdings, Inc. 176.939 -0,06 1.554 11,25
2026-08-13 13F Manchester Capital Management LLC 530 -74,49 5 -75,00
2026-08-11 13F South Dakota Investment Council 30.600 -7,55 0
2026-08-05 13F Maseco Llp 0 -100,00 0 -100,00
2026-04-23 13F Forum Financial Management, LP 0 -100,00 0
2026-08-14 13F Quadrant Capital Group Llc 288.438 -1,47 2.532 9,66
2026-08-21 13F/A Advisors Asset Management, Inc. 0 -100,00 0 -100,00
2026-08-10 13F Ellevest, Inc. 81.348 -14,82 714 -5,18
2026-08-14 13F Jane Street Group, Llc Call 0 -100,00 0 -100,00
2026-05-14 13F Gts Securities Llc 0 -100,00 0
2026-04-07 13F U.S. Capital Wealth Advisors, LLC 15.234 -6,93 120 -12,41
2026-08-06 13F Buckingham Strategic Partners 17.182 -8,10 151 2,04
2026-05-07 13F AlTi Global, Inc. 0 -100,00 0
2026-05-01 13F Wealthspire Advisors, LLC 0 -100,00 0
2026-08-13 13F Horizon Investments, LLC 255 -54,63 2 -50,00
2026-08-13 13F Twin Peaks Wealth Advisors, LLC 0 -100,00 0 -100,00
2026-05-06 13F LPL Financial LLC 0 -100,00 0
2026-04-29 13F R Squared Ltd 0 -100,00 0
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista