PEP Short Positions, Funds Shorting PepsiCo, Inc.

PepsiCo, Inc.
US ˙ NASDAQGS ˙ US7134481081 ˙ Soft Drinks

Fondsen met shortposities PepsiCo, Inc.

Op deze pagina worden instellingen, fondsen en grootaandeelhouders weergegeven die in hun laatste rapportageperiode shortposities hebben gemeld. Wij beschouwen posities in putopties als shortposities en nemen hier alle instellingen op die putopties hebben gemeld. Groene rijen geven nieuwe posities aan. Rode rijen geven gesloten posities aan. Klik op het linkpictogram om de volledige transactiegeschiedenis te bekijken.

Upgrade om premiumgegevens te ontgrendelen.

Bestandsdatum Bron Investeerder Type Gemiddelde prijs
(geschat)
Aandelen Δ Aandelen
(%)
Gerapporteerde
Waarde
($1000)
Δ Waarde
(%)
Port Alloc
(%)
2026-08-14 13F Millennium Management Llc Put 771.000 -36,36 104.393 -44,51
2026-07-27 13F Concurrent Investment Advisors, LLC Put 25.600 3.466
2026-08-03 13F Walleye Trading LLC Put 233.000 102,08 31.548 76,21
2026-08-14 13F Capula Management Ltd Put 0 -100,00 0 -100,00
2026-08-13 13F Capital Fund Management S.a. Put 97.500 -66,77 13.202 -71,03
2026-08-12 13F Simplex Trading, Llc Put 217.700 -54,34 29.477 -60,19
2026-08-14 13F Barclays Plc Put 32.000 4.333
2026-08-14 13F/A Verition Fund Management LLC Put 24.000 -1,64 3.250 -14,25
2026-08-14 13F Credit Agricole S A Put 25.000 0,00 3.385 -12,80
2026-05-15 13F Quarry LP Put 0 -100,00 0 -100,00
2026-08-14 13F Cresset Asset Management, LLC Put 400 -20,00 54 980,00
2026-08-03 13F Walleye Capital LLC Put 39.300 131,18 5.321 101,63
2026-08-06 13F IMC-Chicago, LLC Put 693.400 26,53 93.886 10,33
2026-08-05 13F Delta Accumulation, LLC Put 31.200 4.224
2026-08-07 13F LPL Financial LLC Put 4.300 0,00 582 -12,74
2026-09-02 13F/A Allianz Asset Management GmbH Put 147.900 21,13 20.026 5,62
2026-08-14 13F Brevan Howard Capital Management LP Put 0 -100,00 0 -100,00
2026-05-15 13F LMR Partners LLP Put 0 -100,00 0 -100,00
2026-05-29 NP KNGAX - CBOE Vest S&P 500 Dividend Aristocrats Target Income Fund Class A Shares Short -10 -100,21 -4 -100,40
2026-07-20 13F Prairie Advisory, Llc Put 3.100 420
2026-08-17 13F Capstone Investment Advisors, Llc Put 198.300 -3,78 26.850 -16,11
2026-08-03 13F Citigroup Inc Put 0 -100,00 0 -100,00
2026-08-14 13F Jane Street Group, Llc Put 1.220.000 81,01 165.188 57,83
2026-07-31 13F Daiwa Securities Group Inc. Put 0 -100,00 0 -100,00
2026-08-14 13F Balyasny Asset Management Llc Put 19.000 -9,95 2.573 -21,49
2026-08-14 13F Alphadyne Asset Management, LLC Put 29.200 -74,91 3.954 -78,13
2026-08-14 13F Point72 Asset Management, L.P. Put 76.000 -3,31 10.290 -15,69
2026-07-09 13F Qvr Llc Put 0 -100,00 0
2026-08-14 13F Volterra Technologies LP Put 37.800 5.118
2026-09-01 13F/A Citadel Advisors Llc Put 1.859.100 132,18 251.722 102,45
2026-08-13 13F Peak6 Llc Put 16.100 -84,35 2.180 -86,36
2026-08-14 13F Qube Research & Technologies Ltd Put 195.200 -44,36 26.430 -51,48
2026-06-25 NP SEG Partners Long/Short Equity Fund Short -5.068 30,05 -803 34,28
2026-07-28 13F One River Asset Management, LLC Put 2.200 -24,14 298 -34,00
2026-08-13 13F Bnp Paribas Arbitrage, Sa Put 11.321 438,07 153.286 369,15
2026-08-13 13F Marshall Wace, Llp Put 420.400 56.922
2026-08-12 13F Cetera Investment Advisers Put 300 1
2026-08-14 13F Hsbc Holdings Plc Put 0 -100,00 0 -100,00
2026-08-18 13F Beacon Pointe Advisors, LLC Put 1.000 135
2026-08-14 13F Sig Brokerage, Lp Put 0 -100,00 0 -100,00
2026-08-14 13F Nomura Holdings Inc Put 33.000 0,00 4.468 -12,80
2026-08-10 13F Wolverine Asset Management Llc Put 20.500 -32,79 2.776 -41,41
2026-08-13 13F UBS Group AG Put 197.351 -13,79 26.721 -24,84
2026-05-12 13F XY Capital Ltd Put 0 -100,00 0
2026-08-12 13F Clear Street Group Inc. Put 0 -100,00 0 -100,00
2026-08-14 13F Parallax Volatility Advisers, L.P. Put 78.300 -70,11 10.602 -73,88
2026-05-15 13F Toronto Dominion Bank Put 0 -100,00 0 -100,00
2026-08-14 13F Susquehanna International Group, Llp Put 2.790.900 25,17 377.888 9,14
2026-08-13 13F Stg Securities, Llc Put 3.200 433
2026-08-14 13F Group One Trading, L.p. Put 48.300 6.540
2026-08-14 13F Two Sigma Investments, Lp Put 0 -100,00 0 -100,00
2026-08-11 13F NorthRock Partners, LLC Put 200 0,00 27 -12,90
2026-08-14 13F Limestone Investment Advisors LP Put 0 -100,00 0 -100,00
2026-08-14 13F Man Group plc Put 19.600 -60,32 2.654 -65,42
2026-08-14 13F Maven Securities LTD Put 18.500 12,12 2.506 -2,15
2026-05-13 13F Bank Of Montreal /can/ Put 0 -100,00 0 -100,00
2026-08-14 13F Readystate Asset Management Lp Put 3.700 0,00 501 -12,89
2026-08-14 13F Caption Management, LLC Put 0 -100,00 0 -100,00
2026-07-14 13F CWA Asset Management Group, LLC Put 5.300 0,00 718 -12,88
2026-05-13 13F DLD Asset Management, LP Put 0 -100,00 0
2026-08-14 13F J. Goldman & Co LP Put 0 -100,00 0 -100,00
2026-08-14 13F Guardian Capital Lp Put 0 -100,00 0 -100,00
2026-08-14 13F Tudor Investment Corp Et Al Put 7.200 -94,66 975 -95,35
2026-08-10 13F Hurley Capital, LLC Put 600 9.900,00 5 66,67
2026-08-14 13F Wells Fargo & Company/mn Put 10.600 0,00 1.435 -12,82
2026-08-07 13F Lido Advisors, LLC Put 11.000 1.489
2026-08-12 13F Jpmorgan Chase & Co Put 67.700 -72,00 9.389 -75,24
2026-08-14 13F Marex Group plc Put 0 -100,00 0 -100,00
2026-08-14 13F Logan Capital Management Inc Put 0 -100,00 0 -100,00
2026-08-14 13F Squarepoint Ops LLC Put 29.000 -33,33 3.927 -41,88
2026-08-14 13F D. E. Shaw & Co., Inc. Put 0 -100,00 0 -100,00
2026-08-14 13F Goldman Sachs Group Inc Put 465.500 -9,73 63.029 -21,30
2026-08-14 13F Flat Footed LLC Put 0 -100,00 0 -100,00
2026-08-05 13F Mirae Asset Securities (usa) Inc. Put 0 -100,00 0 -100,00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista